Steam Volume Pricing
Monthly and quarterly options for invoicing Steam Capacity contracts
Monthly option – Steam Volume Pricing
Month/Year | Date of Power Curve | Flat $/MWh | Base Steam | Peak Steam | Excess Steam |
---|---|---|---|---|---|
Jan 2020 | 12/16/2019 | $37.39 | $4.57 | $4.91 | $5.89 |
Feb 2020 | 01/15/2020 | $26.83 | $3.96 | $4.30 | $5.16 |
March 2020 | 02/14/2020 | $13.07 | $3.16 | $3.50 | $4.20 |
April 2020 | 03/13/2020 | $18.10 | $3.45 | $3.79 | $4.55 |
May 2020 | 4/15/2020 | $9.44 | $2.95 | $3.29 | $3.95 |
June 2020 | 5/15/2020 | $10.12 | $2.99 | $3.33 | $4.00 |
July 2020 | 6/15/2020 | $25.98 | $3.91 | $4.25 | $5.10 |
Aug 2020 | 7/15/2020 | $27.10 | $3.97 | $4.31 | $5.17 |
Sept 2020 | 8/15/2020 | $35.06 | $4.43 | $4.77 | $5.73 |
Oct 2020 | 9/15/2020 | $25.754 | $3.89 | $4.23 | $5.08 |
Nov 2020 | 10/15/2020 | $36.92 | $4.54 | $4.88 | $5.85 |
Dec 2020 | 11/16/2020 | $36.20 | $4.50 | $4.84 | $5.80 |
Capacity Charge = $0.34 / klbs
Fixed Cost Charge = $0.34 / klbs
Peak Steam Price = Base Steam + Fixed Cost Charge
Excess Peak Steam Price = 1.2 x Peak Steam Price
Port of Morrow Fee = 10 percent of total Steam Invoice
Quarterly option – Steam Volume Pricing
Month/Year | Date of Power Curve | Flat $/MWh | Base Steam | Peak Steam | Excess Steam |
---|---|---|---|---|---|
Jan 2020 | 12/16/2019 | $37.39 | $4.57 | $4.91 | $5.89 |
Feb 2020 | 12/16/2019 | $32.98 | $4.31 | $4.65 | $5.58 |
March 2020 | 12/16/2019 | $25.16 | $3.86 | $4.20 | $5.04 |
April 2020 | 3/13/2020 | $18.10 | $3.45 | $3.79 | $4.55 |
May 2020 | 3/13/2020 | $9.06 | $2.93 | $3.27 | $3.93 |
June 2020 | 3/13/2020 | $10.73 | $3.03 | $3.37 | $4.04 |
July 2020 | 6/15/2020 | $26.12 | $3.92 | $4.26 | $5.11 |
Aug 2020 | 6/15/2020 | $35.40 | $4.45 | $4.79 | $5.75 |
Sept 2020 | 6/15/2020 | $31.01 | $4.20 | $4.54 | $5.45 |
Oct 2020 | 9/15/2020 | $25.75 | $3.89 | $4.23 | $5.08 |
Nov 2020 | 9/15/2020 | $30.31 | $4.16 | $4.50 | $5.40 |
Dec 2020 | 9/15/2020 | $39.96 | $4.71 | $5.05 | $6.06 |
Capacity Charge = $0.34 / klbs
Fixed Cost Charge = $0.34 / klbs
Peak Steam Price = Base Steam + Fixed Cost Charge
Excess Peak Steam Price = 1.2 x Peak Steam Price
Port of Morrow fee = 10 percent of total Steam Invoice
For more information see our monthly estimate of costs.
Questions? Call 503-464-7491